ali-ce / test2016

Scrapes awardsdatabase.oscars.org and www.portsmouth.gov.uk

Apache Tomcat/4.1.39-LE-jdk14


Contributors ali-ce

Last run completed successfully .

Console output of last run

Injecting configuration and compiling... Injecting scraper and running... 89 year urls scraped 0 award urls scraped Done!

Data

Downloaded 6 times by ali-ce MikeRalphson

To download data sign in with GitHub

Download table (as CSV) Download SQLite database (5.52 MB) Use the API

rows 10 / 2368

ID Text Winner Movie Nominees
39006http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1552|39008http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1552
Richard Barthelmess -- The Noose {"Nickie Elkins"}; and The Patent Leather Kid {"The Patent Leather Kid"} | *Emil Jannings -- The Last Command {"General Dolgorucki [Grand Duke Sergius Alexander]"}; and The Way of All Flesh {"August Schilling"}
No|Yes
The Noose {"Nickie Elkins"}; and The Patent Leather Kid {"The Patent Leather Kid"} |The Last Command {"General Dolgorucki [Grand Duke Sergius Alexander]"}; and The Way of All Flesh {"August Schilling"}
Richard Barthelmess|Emil Jannings
39010http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1555|39011http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1555|39014http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1555
Louise Dresser -- A Ship Comes In {"Mrs. Pleznik"} | *Janet Gaynor -- 7th Heaven {"Diane"}; Street Angel {"Angela"}; and Sunrise {"The Wife"} | Gloria Swanson -- Sadie Thompson {"Sadie Thompson"}
No|Yes|No
A Ship Comes In {"Mrs. Pleznik"} |7th Heaven {"Diane"}; Street Angel {"Angela"}; and Sunrise {"The Wife"} |Sadie Thompson {"Sadie Thompson"}
Louise Dresser|Janet Gaynor|Gloria Swanson
39015http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1558|39016http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1558|39018http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1558
Rochus Gliese -- Sunrise | *William Cameron Menzies -- The Dove; and Tempest | Harry Oliver -- 7th Heaven
No|Yes|No
Sunrise |The Dove; and Tempest |7th Heaven
Rochus Gliese|William Cameron Menzies|Harry Oliver
39019http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1562|39022http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1562|39023http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1562
George Barnes -- The Devil Dancer; The Magic Flame; and Sadie Thompson | *Charles Rosher -- Sunrise [NOTE: For this awards year, awards were presented in the name of the individual and could honor work on one or more films. Charles Rosher and Karl Struss were both honored for cinematography on this film. It is considered a single nomination for the film.] | *Karl Struss -- Sunrise [NOTE: For this awards year, awards were presented in the name of the individual and could honor work on one or more films. Charles Rosher and Karl Struss were both honored for cinematography on this film. It is considered a single nomination for the film.]
No|Yes|Yes
The Devil Dancer; The Magic Flame; and Sadie Thompson |Sunrise [NOTE: For this awards year, awards were presented in the name of the individual and could honor work on one or more films. Charles Rosher and Karl Struss were both honored for cinematography on this film. It is considered a single nomination for the film.] |Sunrise [NOTE: For this awards year, awards were presented in the name of the individual and could honor work on one or more films. Charles Rosher and Karl Struss were both honored for cinematography on this film. It is considered a single nomination for the film.]
George Barnes|Charles Rosher|Karl Struss
39024http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1569|39025http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1569
*Lewis Milestone -- Two Arabian Knights | Ted Wilde -- Speedy
Yes|No
Two Arabian Knights |Speedy
Lewis Milestone|Ted Wilde
39026http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1570|39027http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1570|39028http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1570
*Frank Borzage -- 7th Heaven | Herbert Brenon -- Sorrell and Son | King Vidor -- The Crowd
Yes|No|No
7th Heaven |Sorrell and Son |The Crowd
Frank Borzage|Herbert Brenon|King Vidor
39029http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1575|39047http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1575|39030http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1575
Ralph Hammeras [NOTE: This nomination was not associated with any specific film title.] | *Roy Pomeroy -- Wings | Nugent Slaughter [NOTE: Though no specific titles were indicated during the presentation on May 16, 1929, or in the official results from the Central Board of Judges for this honorable mention, Academy records indicate that Mr. Slaughter was most often mentioned in connection with The Jazz Singer.]
No|Yes|No
|Wings |
Ralph Hammeras|Roy Pomeroy|Nugent Slaughter
39031http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1601|39032http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1601|39033http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1601
The Caddo Company -- The Racket | Fox -- 7th Heaven | *Paramount Famous Lasky -- Wings
No|No|Yes
The Racket |7th Heaven |Wings
The Caddo Company|Fox|Paramount Famous Lasky
39034http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1623|39035http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1623|39036http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1623
*Fox -- Sunrise | Metro-Goldwyn-Mayer -- The Crowd | Paramount Famous Lasky -- Chang
Yes|No|No
Sunrise |The Crowd |Chang
Fox|Metro-Goldwyn-Mayer|Paramount Famous Lasky
39038http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1628|39037http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1628|39039http://awardsdatabase.oscars.org/ampas_awards/BasicSearch?action=searchLink&displayType=1&BSFromYear=1&BSCategoryExact=1628
Alfred Cohn -- The Jazz Singer | Anthony Coldeway -- Glorious Betsy | *Benjamin Glazer -- 7th Heaven
No|No|Yes
The Jazz Singer |Glorious Betsy |7th Heaven
Alfred Cohn|Anthony Coldeway|Benjamin Glazer

Statistics

Average successful run time: 11 minutes

Total run time: about 17 hours

Total cpu time used: 5 minutes

Total disk space used: 5.59 MB

History

  • Manually ran revision 83c7fef9 and completed successfully .
    nothing changed in the database
    250 pages scraped
  • Manually ran revision e457ebd6 and completed successfully .
    nothing changed in the database
    26190 pages scraped
  • Manually ran revision 678ec383 and completed successfully .
    2368 records added in the database
    26192 pages scraped
  • Manually ran revision ff9a2208 and completed successfully .
    2368 records added in the database
    26192 pages scraped
  • Manually ran revision 83f04be6 and completed successfully .
    nothing changed in the database
    176 pages scraped
  • ...
  • Created on morph.io

Show complete history

Scraper code

test2016