Injecting configuration and compiling...
Injecting scraper and running...
--2018-09-03 09:42:06-- https://github.com/mozilla/geckodriver/releases/download/v0.21.0/geckodriver-v0.21.0-linux64.tar.gz
Resolving github.com (github.com)... 192.30.255.112, 192.30.255.113
Connecting to github.com (github.com)|192.30.255.112|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://github-production-release-asset-2e65be.s3.amazonaws.com/25354393/29982f04-70e7-11e8-9688-6ab83a93904b?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20180903%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20180903T094209Z&X-Amz-Expires=300&X-Amz-Signature=f201a9776c6f67576b3f4c62a72086d4c0d61457d2479fd7d68006e7e6b4a7d7&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3Dgeckodriver-v0.21.0-linux64.tar.gz&response-content-type=application%2Foctet-stream [following]
--2018-09-03 09:42:11-- https://github-production-release-asset-2e65be.s3.amazonaws.com/25354393/29982f04-70e7-11e8-9688-6ab83a93904b?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20180903%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20180903T094209Z&X-Amz-Expires=300&X-Amz-Signature=f201a9776c6f67576b3f4c62a72086d4c0d61457d2479fd7d68006e7e6b4a7d7&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3Dgeckodriver-v0.21.0-linux64.tar.gz&response-content-type=application%2Foctet-stream
Resolving github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)... 52.216.162.107
Connecting to github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)|52.216.162.107|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3154655 (3.0M) [application/octet-stream]
Saving to: ‘geckodriver-v0.21.0-linux64.tar.gz’
0K .......... .......... .......... .......... .......... 1% 154M 0s
50K .......... .......... .......... .......... .......... 3% 214M 0s
100K .......... .......... .......... .......... .......... 4% 8.41M 0s
150K .......... .......... .......... .......... .......... 6% 164M 0s
200K .......... .......... .......... .......... .......... 8% 231M 0s
250K .......... .......... .......... .......... .......... 9% 217M 0s
300K .......... .......... .......... .......... .......... 11% 61.2M 0s
350K .......... .......... .......... .......... .......... 12% 177M 0s
400K .......... .......... .......... .......... .......... 14% 222M 0s
450K .......... .......... .......... .......... .......... 16% 26.6M 0s
500K .......... .......... .......... .......... .......... 17% 200M 0s
550K .......... .......... .......... .......... .......... 19% 204M 0s
600K .......... .......... .......... .......... .......... 21% 196M 0s
650K .......... .......... .......... .......... .......... 22% 205M 0s
700K .......... .......... .......... .......... .......... 24% 5.61M 0s
750K .......... .......... .......... .......... .......... 25% 178M 0s
800K .......... .......... .......... .......... .......... 27% 222M 0s
850K .......... .......... .......... .......... .......... 29% 71.1M 0s
900K .......... .......... .......... .......... .......... 30% 175M 0s
950K .......... .......... .......... .......... .......... 32% 156M 0s
1000K .......... .......... .......... .......... .......... 34% 151M 0s
1050K .......... .......... .......... .......... .......... 35% 122M 0s
1100K .......... .......... .......... .......... .......... 37% 202M 0s
1150K .......... .......... .......... .......... .......... 38% 152M 0s
1200K .......... .......... .......... .......... .......... 40% 228M 0s
1250K .......... .......... .......... .......... .......... 42% 233M 0s
1300K .......... .......... .......... .......... .......... 43% 4.52M 0s
1350K .......... .......... .......... .......... .......... 45% 13.7M 0s
1400K .......... .......... .......... .......... .......... 47% 6.17M 0s
1450K .......... .......... .......... .......... .......... 48% 154M 0s
1500K .......... .......... .......... .......... .......... 50% 152M 0s
1550K .......... .......... .......... .......... .......... 51% 51.4M 0s
1600K .......... .......... .......... .......... .......... 53% 46.6M 0s
1650K .......... .......... .......... .......... .......... 55% 10.3M 0s
1700K .......... .......... .......... .......... .......... 56% 206M 0s
1750K .......... .......... .......... .......... .......... 58% 139M 0s
1800K .......... .......... .......... .......... .......... 60% 99.3M 0s
1850K .......... .......... .......... .......... .......... 61% 99.9M 0s
1900K .......... .......... .......... .......... .......... 63% 175M 0s
1950K .......... .......... .......... .......... .......... 64% 85.8M 0s
2000K .......... .......... .......... .......... .......... 66% 158M 0s
2050K .......... .......... .......... .......... .......... 68% 157M 0s
2100K .......... .......... .......... .......... .......... 69% 66.2M 0s
2150K .......... .......... .......... .......... .......... 71% 212M 0s
2200K .......... .......... .......... .......... .......... 73% 226M 0s
2250K .......... .......... .......... .......... .......... 74% 186M 0s
2300K .......... .......... .......... .......... .......... 76% 176M 0s
2350K .......... .......... .......... .......... .......... 77% 146M 0s
2400K .......... .......... .......... .......... .......... 79% 210M 0s
2450K .......... .......... .......... .......... .......... 81% 210M 0s
2500K .......... .......... .......... .......... .......... 82% 211M 0s
2550K .......... .......... .......... .......... .......... 84% 173M 0s
2600K .......... .......... .......... .......... .......... 86% 213M 0s
2650K .......... .......... .......... .......... .......... 87% 54.1M 0s
2700K .......... .......... .......... .......... .......... 89% 44.7M 0s
2750K .......... .......... .......... .......... .......... 90% 82.4M 0s
2800K .......... .......... .......... .......... .......... 92% 232M 0s
2850K .......... .......... .......... .......... .......... 94% 234M 0s
2900K .......... .......... .......... .......... .......... 95% 169M 0s
2950K .......... .......... .......... .......... .......... 97% 135M 0s
3000K .......... .......... .......... .......... .......... 99% 233M 0s
3050K .......... .......... .......... 100% 219M=0.06s
2018-09-03 09:42:14 (47.5 MB/s) - ‘geckodriver-v0.21.0-linux64.tar.gz’ saved [3154655/3154655]
geckodriver
Traceback (most recent call last):
File "scraper.py", line 20, in <module>
subprocess.check_call(["sudo", "mv", "geckodriver", "/app/.heroku/python/lib/python2.7/site-packages/selenium/webdriver/common/"])
File "/app/.heroku/python/lib/python2.7/subprocess.py", line 181, in check_call
retcode = call(*popenargs, **kwargs)
File "/app/.heroku/python/lib/python2.7/subprocess.py", line 168, in call
return Popen(*popenargs, **kwargs).wait()
File "/app/.heroku/python/lib/python2.7/subprocess.py", line 390, in __init__
errread, errwrite)
File "/app/.heroku/python/lib/python2.7/subprocess.py", line 1025, in _execute_child
raise child_exception
OSError: [Errno 2] No such file or directory